Single Tank Soft Drink Mixer

This carbonated drink mixer is designed and made for improving the proportion of water, syrup and carbon dioxide.The mixer is advanced in technology, even in mixing, reliable performance, compact structure, easy operation.It is suitable for aerated beverage firm of large, middle or small scale.

This carbonated drink mixer is designed and made for improving the proportion of water, syrup and carbon dioxide. It has following characteristics: 1) This mixer adopts advanced gas-liquid mixing device, can mix syrup, water and CO2 gas at the same time for filling machine. 2) Also it can apply to thin beer, aerate for beer and producing sparkling wine. 3) This mixer is advanced in technology, even in mixing, reliable performance, compact structure, easy operation. 4) It is suitable for aerated beverage firm of large, middle or small scale.   Technical parameter:     Low CO2 ratio

Model QHS-1500 QHS-2500 QHS-3500 QHS-5500
Production Capacity(kg/h) 1000-1500 2000-2500 3000-3500 5000-5500
Mixing production scale (water:sugar) 3:1-6:1 3:1-6:1 3:1-6:1 3:1-6:1
content of carbon dioxide 2.5-3.5 2.5-3.5 2.5-3.5 2.5-3.5
Mixing temperature <5 <5 <5 <5
power consumption (kw) 1.5 2.97 3 5
Overall Size(mm) 1100×1000×2000 1600×1100×2200 1700×1300×2200 2000×1500×2400

    High CO2 Ratio model

Model DYH-1500 DYH -2500 DYH -3500 DYH -5500
Production capacity 1000-1500 2000-2500 3000-3500 5000-5500
Mixing production scale (water:sugar) 3:1-6:1 3:1-6:1 3:1-6:1 3:1-6:1
Content of carbon dioxide 3.5-4 3.5-4 3.5-4 3.5-4
Mixing temperature <4 <4 <4 <4
Power consumption 1.5 2.97 3 5.9
Overall size 1000*800*2000 1500*1000*1900 1700*1000*2200 2000*1500*3000

    This carbonated drink mixer is designed and made for improving the proportion of water, syrup and carbon dioxide. It has following characteristics: 1) This mixer adopts advanced gas-liquid mixing device, can mix syrup, water and CO2 gas at the same time for filling machine. 2) Also it can apply to thin beer, aerate for beer and producing sparkling wine. 3) This mixer is advanced in technology, even in mixing, reliable performance, compact structure, easy operation. 4) It is suitable for aerated beverage firm of large, middle or small scale.   Technical parameter:     Low CO2 ratio

Model QHS-1500 QHS-2500 QHS-3500 QHS-5500
Production Capacity(kg/h) 1000-1500 2000-2500 3000-3500 5000-5500
Mixing production scale (water:sugar) 3:1-6:1 3:1-6:1 3:1-6:1 3:1-6:1
content of carbon dioxide 2.5-3.5 2.5-3.5 2.5-3.5 2.5-3.5
Mixing temperature <5 <5 <5 <5
power consumption (kw) 1.5 2.97 3 5
Overall Size(mm) 1100×1000×2000 1600×1100×2200 1700×1300×2200 2000×1500×2400

    High CO2 Ratio model

Model DYH-1500 DYH -2500 DYH -3500 DYH -5500
Production capacity 1000-1500 2000-2500 3000-3500 5000-5500
Mixing production scale (water:sugar) 3:1-6:1 3:1-6:1 3:1-6:1 3:1-6:1
Content of carbon dioxide 3.5-4 3.5-4 3.5-4 3.5-4
Mixing temperature <4 <4 <4 <4
Power consumption 1.5 2.97 3 5.9
Overall size 1000*800*2000 1500*1000*1900 1700*1000*2200 2000*1500*3000

   

Reviews

There are no reviews yet.

Be the first to review “Single Tank Soft Drink Mixer”

Your email address will not be published. Required fields are marked *