Processing type | Pasteurizer machine – warming up |
Capacity | 2500BPH |
Production | Glass bottled or canned beer |
Total length | 12meters (it will be designed in 2 sections; each length will be 6 meters) |
Total width | 2.2m |
Effective length | 12m |
Belt width | 1.5 meters |
Temperature zone | 7 zones |
Temperature zone 1 | 2m – Heating from5℃ to 15℃ |
Temperature zone 2 | 2m – Heating to 25℃ |
Temperature zone 3 | 1m – Heating to 45℃ |
Temperature zone 4 | 1m – Heating to 60℃ |
Temperature zone 5 | 3m Heating to 68℃ |
Temperature zone 6 | 1m – Cooling down to 50℃ |
Temperature zone 7 | 2m – Cooling down to 35℃ |
Water tank | 2m3 * 7pcs |
Conveyor motor | 0.75kw * 2sets |
Main motor power | 2.2kw * 1set |
Water pump | 0.75Kw * 7sets + 1.1kw * 1set |
Cooling tower | 15t/h |
Processing type | Pasteurizer machine – warming up |
Capacity | 2500BPH |
Production | Glass bottled or canned beer |
Total length | 12meters (it will be designed in 2 sections; each length will be 6 meters) |
Total width | 2.2m |
Effective length | 12m |
Belt width | 1.5 meters |
Temperature zone | 7 zones |
Temperature zone 1 | 2m – Heating from5℃ to 15℃ |
Temperature zone 2 | 2m – Heating to 25℃ |
Temperature zone 3 | 1m – Heating to 45℃ |
Temperature zone 4 | 1m – Heating to 60℃ |
Temperature zone 5 | 3m Heating to 68℃ |
Temperature zone 6 | 1m – Cooling down to 50℃ |
Temperature zone 7 | 2m – Cooling down to 35℃ |
Water tank | 2m3 * 7pcs |
Conveyor motor | 0.75kw * 2sets |
Main motor power | 2.2kw * 1set |
Water pump | 0.75Kw * 7sets + 1.1kw * 1set |
Cooling tower | 15t/h |
Reviews
There are no reviews yet.