This carbonated drink mixer is designed and made for improving the proportion of water, syrup and carbon dioxide. It has following characteristics: 1) This mixer adopts advanced gas-liquid mixing device, can mix syrup, water and CO2 gas at the same time for filling machine. 2) Also it can apply to thin beer, aerate for beer and producing sparkling wine. 3) This mixer is advanced in technology, even in mixing, reliable performance, compact structure, easy operation. 4) It is suitable for aerated beverage firm of large, middle or small scale. Technical parameter:
Model | QHS-1000 | QHS-2000 | QHS-3000 | QHS-4000 |
Production Capacity(kg/h) | 1000 | 2000 | 3000 | 4000 |
Mixing production scale (water:sugar) | 3:1-6:1 | 3:1-6:1 | 3:1-6:1 | 3:1-6:1 |
content of carbon dioxide | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 |
Mixing temperature | <4 | <4 | <4 | <4 |
power consumption (kw) | 4 | 4.5 | 6 | 7.5 |
This carbonated drink mixer is designed and made for improving the proportion of water, syrup and carbon dioxide. It has following characteristics: 1) This mixer adopts advanced gas-liquid mixing device, can mix syrup, water and CO2 gas at the same time for filling machine. 2) Also it can apply to thin beer, aerate for beer and producing sparkling wine. 3) This mixer is advanced in technology, even in mixing, reliable performance, compact structure, easy operation. 4) It is suitable for aerated beverage firm of large, middle or small scale. Technical parameter:
Model | QHS-1000 | QHS-2000 | QHS-3000 | QHS-4000 |
Production Capacity(kg/h) | 1000 | 2000 | 3000 | 4000 |
Mixing production scale (water:sugar) | 3:1-6:1 | 3:1-6:1 | 3:1-6:1 | 3:1-6:1 |
content of carbon dioxide | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 |
Mixing temperature | <4 | <4 | <4 | <4 |
power consumption (kw) | 4 | 4.5 | 6 | 7.5 |
Reviews
There are no reviews yet.