Feature – The machine is 3 in 1 or 4 in 1 filling machine, including bottle (two step rinsing) rinsing, juice filling and bottle capping; – Filling machine can be adjusted the height automatically basing on different height of bottles; – It’s better to adopt same diameters of glass bottle; – NOTE the touch screen will be apply “Pro-Face”, it can be remote control under internet condition; Once machine program down, we can modify in our factory; – Same as plastic bottle filling machine. There is return system, including high position tank, return tank, vacuum pump and pump; For return juice to sterilizing machine; – Except the juice, such filling machine can be used for filling water as well; – The whole machine structure (all inside parts and outside structure) is totally new designed; – There is central device for glass bottle while filling; – Sanitary filling head system is of umbrella structure, high filling speed and perfect filling temperature control system and reflux tank system has the function of supplying the material automatically; – More function can be added basing on requirement; – High speed performance with less filling head; – All the spare parts are made in one piece, which will be easy to change; – Aluminum screw cap: Vibration cap sorters will be applied to this filling machine; Parameter
Model: | RCGF12-12-5 | RCGF18-18-6 | RCGF24-24-8 | RCGF32-32-10 | RCGF40-40-12 |
Capacity B/H (500ml) | 3000 | 6000-7000 | 7000-8000 | 8000-9000 | 9000-10000 |
Bottle shape: | Normal round or square | ||||
PET bottle (mm) | (Bottle Diameter): φ50-φ110mm (Height): 150-310mm Volume: no limitation, bottle diameter should be the same; height will be adjusted; | ||||
Cap: | Aluminum screw cap | ||||
Filling precision: | ≤ ±5mm | ||||
Return system | High position tank: 1 set; return tank: 1 set; vacuum pump: 1 set; booster pump: 1 set | ||||
Material | Stainless steel 304; touch part: 316 | ||||
Power (KW) | 3.7 | 4.7 | 4.9 | 5.9 | 6.9 |
Gas source pressure: | 6 bar | ||||
Rinsing pressure: | 2-2.5 bar | ||||
Overall size:(mm) | 1900*1500*2350 | 2250*1650*2350 | 2600*1965*2350 | 2980*2200*2250 | 3880*2200*2250 |
Weight (KG) | 2600 | 3600 | 4700 | 6700 | 8700 |
Electric configuration
PLC | Mitsubishi / Siemens |
Touch screen | Mitsubishi / Siemens |
Contactor | Schneider |
Rely | Schneider |
Transducer | Shilin / Mitsubishi / Panasonic |
Light sensor | Autonics |
Power | Mingwei |
Pneumatic parts | Airtac / Festo |
Stainless steel | ZPSS |
Motor | Domestic brand / Siemens / ABB |
Bearing | Domestic brand / NSK |
Feature – The machine is 3 in 1 or 4 in 1 filling machine, including bottle (two step rinsing) rinsing, juice filling and bottle capping; – Filling machine can be adjusted the height automatically basing on different height of bottles; – It’s better to adopt same diameters of glass bottle; – NOTE the touch screen will be apply “Pro-Face”, it can be remote control under internet condition; Once machine program down, we can modify in our factory; – Same as plastic bottle filling machine. There is return system, including high position tank, return tank, vacuum pump and pump; For return juice to sterilizing machine; – Except the juice, such filling machine can be used for filling water as well; – The whole machine structure (all inside parts and outside structure) is totally new designed; – There is central device for glass bottle while filling; – Sanitary filling head system is of umbrella structure, high filling speed and perfect filling temperature control system and reflux tank system has the function of supplying the material automatically; – More function can be added basing on requirement; – High speed performance with less filling head; – All the spare parts are made in one piece, which will be easy to change; – Aluminum screw cap: Vibration cap sorters will be applied to this filling machine; Parameter
Model: | RCGF12-12-5 | RCGF18-18-6 | RCGF24-24-8 | RCGF32-32-10 | RCGF40-40-12 |
Capacity B/H (500ml) | 3000 | 6000-7000 | 7000-8000 | 8000-9000 | 9000-10000 |
Bottle shape: | Normal round or square | ||||
PET bottle (mm) | (Bottle Diameter): φ50-φ110mm (Height): 150-310mm Volume: no limitation, bottle diameter should be the same; height will be adjusted; | ||||
Cap: | Aluminum screw cap | ||||
Filling precision: | ≤ ±5mm | ||||
Return system | High position tank: 1 set; return tank: 1 set; vacuum pump: 1 set; booster pump: 1 set | ||||
Material | Stainless steel 304; touch part: 316 | ||||
Power (KW) | 3.7 | 4.7 | 4.9 | 5.9 | 6.9 |
Gas source pressure: | 6 bar | ||||
Rinsing pressure: | 2-2.5 bar | ||||
Overall size:(mm) | 1900*1500*2350 | 2250*1650*2350 | 2600*1965*2350 | 2980*2200*2250 | 3880*2200*2250 |
Weight (KG) | 2600 | 3600 | 4700 | 6700 | 8700 |
Electric configuration
PLC | Mitsubishi / Siemens |
Touch screen | Mitsubishi / Siemens |
Contactor | Schneider |
Rely | Schneider |
Transducer | Shilin / Mitsubishi / Panasonic |
Light sensor | Autonics |
Power | Mingwei |
Pneumatic parts | Airtac / Festo |
Stainless steel | ZPSS |
Motor | Domestic brand / Siemens / ABB |
Bearing | Domestic brand / NSK |