1200BPH 20L Bottle Water Filling Machine
We have the 5 gallon water filling machine which is used to work for 5 gallon bottle or 3 gallon bottle. There are several types of 5 gallon water filling machine for choices including: 100-200BPH, 300BPH, 450BPH, 600BPH, 900BPH, 1200BPH etc;
We can help to design the machine layout basing on clients’ factory size.
Product Video
Product Description
Features: – Integrates bottle washer, filler and sealer into one unit; – Made of high quality stainless steel, corrosion proof and easy to be cleaned or washed; – bottle washer adopts multiple liquid injections washing and disinfectant spray, and washing solution can be used circularly; – Imported famous brands are adopted in respect of key electrical and pneumatic components; – All the pumps are Nanfang pump which is the NO.1 in China; Electric configuration
| PLC | Mitsubishi (Japan) , Siemens (Germany) |
| Touch screen | Weinview(Taiwan) , Siemens (Germany) |
| Frequency converter | Mitsubishi (Japan) , Siemens (Germany) |
| Air switch | Schneider (France) |
| Contactor | |
| Light sensor | Omron (Japan), Autonics (Korea) |
Parameter
| Model | QCF-200 | QCF-300 | QCF-450 | QCF-600 | QCF-900 |
| Washing station | 1 row | 2rows | 3rows | 4rows | 6rows |
| Filling nozzles | 1 | 2 | 3 | 4 | 6 |
| Bottle type | 5 gallon Diameter: 270mm; Height: 490mm | ||||
| Production capacity | 100-200BPH | 250-300BPH | 400-450BPH | 550-600BPH | 850-900BPH |
| Gas consumption | 0.37m3/min | 0.6 m3/min | 0.6 m3/min | 1.2 m3/min | 2.2 m3/min |
| Pressure | 0.4-0.6Mpa | 0.6Mpa | |||
| Power | 1.75kw | 3.22kw | 4.8kw | 1.2kw | 2.2kw |
| Voltage | 380V 3phase 50HZ / CUSTOMIZE | ||||
| Machine size (mm) | 3190*650*1550 | 3100*900*1650 | 3550*1100*1800 | 3800*1100*1800 | 3800*2200*1800 |
| Weight | 800kg | 1350kg | 1860kg | 2300kg | 3300kg |
Features: – Integrates bottle washer, filler and sealer into one unit; – Made of high quality stainless steel, corrosion proof and easy to be cleaned or washed; – bottle washer adopts multiple liquid injections washing and disinfectant spray, and washing solution can be used circularly; – Imported famous brands are adopted in respect of key electrical and pneumatic components; – All the pumps are Nanfang pump which is the NO.1 in China; Electric configuration
| PLC | Mitsubishi (Japan) , Siemens (Germany) |
| Touch screen | Weinview(Taiwan) , Siemens (Germany) |
| Frequency converter | Mitsubishi (Japan) , Siemens (Germany) |
| Air switch | Schneider (France) |
| Contactor | |
| Light sensor | Omron (Japan), Autonics (Korea) |
Parameter
| Model | QCF-200 | QCF-300 | QCF-450 | QCF-600 | QCF-900 |
| Washing station | 1 row | 2rows | 3rows | 4rows | 6rows |
| Filling nozzles | 1 | 2 | 3 | 4 | 6 |
| Bottle type | 5 gallon Diameter: 270mm; Height: 490mm | ||||
| Production capacity | 100-200BPH | 250-300BPH | 400-450BPH | 550-600BPH | 850-900BPH |
| Gas consumption | 0.37m3/min | 0.6 m3/min | 0.6 m3/min | 1.2 m3/min | 2.2 m3/min |
| Pressure | 0.4-0.6Mpa | 0.6Mpa | |||
| Power | 1.75kw | 3.22kw | 4.8kw | 1.2kw | 2.2kw |
| Voltage | 380V 3phase 50HZ / CUSTOMIZE | ||||
| Machine size (mm) | 3190*650*1550 | 3100*900*1650 | 3550*1100*1800 | 3800*1100*1800 | 3800*2200*1800 |
| Weight | 800kg | 1350kg | 1860kg | 2300kg | 3300kg |
Technical Parameters
