Features:
Machine structure | -Washing, filling and capping part in one unit; -One driving system makes the speed more stable -Need one person to operate the machine -No noisy while running -More compact -Different bottles can be applied in same machine (the bottle neck should be the same) |
Washing part | -The star wheel to hold the bottle neck to avoid damage the bottle mouth -There is nylon grip to protect bottle mouth |
Filling part | -Round liquid tank, no residual after filling -The valves are stainless steel 304 -No bottle no filling -Filling level can be adjusted |
Capping part | -There is anti-rotary blade to fix the bottle without moving -The capping torque can be adjusted -Apply cap sterilizing tunnel by cleaning agent |
Control system | -PLC control -Touch screen -Individual electric cabinet |
Electric part | -All the electric parts are well-known brand |
Parameter
Model | CGF12-12-4 | CGF18-18-6 |
Capacity | 1000BPH | 2000BPH |
Applicable bottle | Plastic bottle 3L-5L Plastic screw cap | |
Applicable filling content | Mineral water, wine, non-carbonated water | |
Washing station | 12 | 18 |
Filling nozzle | 12 | 18 |
Capping head | 4 | 6 |
Main motor power | 2.2kw | 2.5kw |
Water pump power | 0.37kw | |
Dimension (mm) | 2500*2100*2450 | 3200*2500*2450 |
Weight (kg) | 4000 | 5000 |
Features:
Machine structure | -Washing, filling and capping part in one unit; -One driving system makes the speed more stable -Need one person to operate the machine -No noisy while running -More compact -Different bottles can be applied in same machine (the bottle neck should be the same) |
Washing part | -The star wheel to hold the bottle neck to avoid damage the bottle mouth -There is nylon grip to protect bottle mouth |
Filling part | -Round liquid tank, no residual after filling -The valves are stainless steel 304 -No bottle no filling -Filling level can be adjusted |
Capping part | -There is anti-rotary blade to fix the bottle without moving -The capping torque can be adjusted -Apply cap sterilizing tunnel by cleaning agent |
Control system | -PLC control -Touch screen -Individual electric cabinet |
Electric part | -All the electric parts are well-known brand |
Parameter
Model | CGF12-12-4 | CGF18-18-6 |
Capacity | 1000BPH | 2000BPH |
Applicable bottle | Plastic bottle 3L-5L Plastic screw cap | |
Applicable filling content | Mineral water, wine, non-carbonated water | |
Washing station | 12 | 18 |
Filling nozzle | 12 | 18 |
Capping head | 4 | 6 |
Main motor power | 2.2kw | 2.5kw |
Water pump power | 0.37kw | |
Dimension (mm) | 2500*2100*2450 | 3200*2500*2450 |
Weight (kg) | 4000 | 5000 |
Reviews
There are no reviews yet.